| Z-Class Pump Pricing | ||||||||||||||
| How to determine the price of a model number not listed above. | Back to Main Enerpac Pricing | Effective June 1, 2011 | ||||||||||||
| 1. Find the price of a pump that is the same pump type from above. | ||||||||||||||
| 2. Add the appropriate option price(s) to determine your complete pump price. | NALTIC Home Page | Main Phone | (435) 654-7550 | US & International | ||||||||||
| 3. "n/a" indicates an option is not available for that pump series. | Fax | (435) 578-4982 | ||||||||||||
| 4. "std" ind | CONTACT US | Mobile | (435) 503-4972 | US & Canada | ||||||||||
| US$ User Price Adders | ||||||||||||||
Pump Basics |
ZA |
ZA4T torque wrench |
ZE3/ZE4 |
ZE5/ZE6 |
ZG |
ZU |
ZU4T torque wrench |
|||||||
| 1. Reservoir - to change a 4 liter (1 gallon) to a 8 liter (2 gallon) | ||||||||||||||
| change the "04" in the part number to "08" and ADD: | $129.00 | $129.00 | $129.00 | n/a | n/a | $129.00 | $129.00 | |||||||
| to change a 8 liter (2 gallon) to a 10 liter (2.5 gallon) | ||||||||||||||
| change the "08" in the part number to "10" and ADD: | $125.00 | n/a | $125.00 | n/a | n/a | $125.00 | n/a | |||||||
| to change a 10 liter (2.5 gallon) to a 20 liter (5 gallon) | ||||||||||||||
| change the "10" in the part number to "20" and ADD: | $155.00 | n/a | $155.00 | $155.00 | $155.00 | $155.00 | n/a | |||||||
| to change a 20 liter (5 gallon) to a 40 liter (10 gallon) | ||||||||||||||
| change the "20" in the part number to "40" and ADD: | $281.00 | n/a | $281.00 | $281.00 | $281.00 | $281.00 | n/a | |||||||
| 2. Voltage - to change from 115V to 230V with NEMA 5-15 plug | ||||||||||||||
| change the "B" in the part number to "I" and ADD nothing. | n/a | n/a | $0.00 | n/a | n/a | $0.00 | $0.00 | |||||||
| to change from 115V to 230V with European CE RF compliant plug | ||||||||||||||
| change the "B" in the part number to "E" and ADD: | n/a | n/a | $0.00 | n/a | n/a | $613.00 | $613.00 | |||||||
| to change from a single-phase motor to a three-phase motor, see the appropriate | ||||||||||||||
| pump series literature to select your correct motor letter code and ADD: | n/a | n/a | $130.00 | n/a | n/a | n/a | n/a | |||||||
| 3. Valve Type | ||||||||||||||
| To change a pump with a VM32 to a VM22, ADD: | $191.00 | n/a | $191.00 | $191.00 | $191.00 | $191.00 | n/a | |||||||
| To change a pump with a VM32 to a VM33 (or to a VM43), ADD: | $474.00 | n/a | $474.00 | $474.00 | $474.00 | $474.00 | n/a | |||||||
| To change a pump with a VM33 to a VM33L, ADD: | $208.00 | n/a | $208.00 | $208.00 | $208.00 | $208.00 | n/a | |||||||
| To change a pump with a VM43 to a VM43L, ADD: | $208.00 | n/a | $208.00 | $208.00 | $208.00 | $208.00 | n/a | |||||||
| To change a pump with a VE33 to a VE43, ADD nothing. | $0.00 | n/a | $0.00 | $0.00 | $0.00 | $0.00 | n/a | |||||||
| 4. LCD Electric - see literature for model number changes (Valve Operation) | ||||||||||||||
| To add a LCD Electric to a single-phase pump, ADD: | n/a | n/a | $766.00 | n/a | n/a | n/a | std | |||||||
| To add a LCD Electric to a three-phase pump, ADD: | n/a | n/a | $896.00 | $896.00 | n/a | n/a | std | |||||||
| LCD or Electrical Box required? |
Pump Options |
Code |
ZA |
ZA4T torque wrench |
ZE3/ZE4 |
ZE5/ZE6 |
ZG |
ZU |
ZU4T torque wrench |
|||||
| Add a hyphen after the main part number, followed by the option code(s) | ||||||||||||||
| --- | 5. Return Line Filter | F | $354.00 | n/a | $354.00 | $354.00 | $354.00 | $354.00 | n/a | |||||
| --- | 6. Pressure Gauge (not available with pressure transducer option) | G | $108.00 | $108.00 | $108.00 | $108.00 | $108.00 | $108.00 | n/a | |||||
| LCD req'd | 7. Heat Exchanger | H | $671.00 | n/a | $671.00 | $671.00 | n/a | $671.00 | $671.00 | |||||
| --- | 8. Skid Bar Kit (only available on 4L and 8L reservoirs) | K | $188.00 | $188.00 | $188.00 | n/a | n/a | $188.00 | $188.00 | |||||
| LCD req'd | 9. Level/Temp Switch (only available on 10L, 20L and 40L reservoirs) | L | n/a | n/a | $285.00 | $285.00 | n/a | $285.00 | n/a | |||||
| --- | 10. Manifold (only available on torque wrench pumps; 4-port manifold) | M | n/a | $885.00 | n/a | n/a | n/a | n/a | $885.00 | |||||
| --- | 11. No Handles (Lifting Eyes Only) (only available on 10L, 20L and 40L res | N | ($45.00) | n/a | ($45.00) | ($45.00) | ($45.00) | ($45.00) | n/a | |||||
| LCD req'd | 12. Pressure Switch | P | n/a | n/a | $877.00 | $877.00 | n/a | $877.00 | n/a | |||||
| --- | 13. Roll Bars | |||||||||||||
| To add roll bars, add "R" and add: | R | $397.00 | $397.00 | $397.00 | $397.00 | n/a | $397.00 | $397.00 | ||||||
| To remove roll bars, remove "R" and subtract: | n/a | n/a | n/a | n/a | ($397.00) | n/a | n/a | |||||||
| --- | 14. Single Stage - (Single and two-stage pumps are the same price) | S | n/a | n/a | $0.00 | $0.00 | n/a | n/a | n/a | |||||
| LCD req'd | 15. Pressure Transducer (not available with pressure gauge option) | T | n/a | n/a | $661.00 | $661.00 | n/a | $661.00 | std | |||||
| LCD req'd | 16. Foot Switch (only available on pumps with a solenoid valve) | U | n/a | n/a | $326.00 | $326.00 | n/a | $326.00 | std | |||||
| Back to Main Enerpac Pricing | Effective June 1, 2011 | |||||||||||||
| NALTIC Home Page | Main Phone | (435) 654-7550 | US & International | |||||||||||
| Fax | (435) 578-4982 | |||||||||||||
| CONTACT US | Mobile | (435) 503-4972 | US & Canada | |||||||||||